Home
  • Pagina Twitter di NumismaticaEuropea
  • Pagina Facebook di NumismaticaEuropea
  • Home
  • Catalog
    • Andorra
    • Austria
    • Belgium
    • Bulgaria
    • Croatia
    • Cyprus
    • Estonia
    • Finland
    • France
    • Germany
    • Greece
    • Ireland
    • Italy
    • Latvia
    • Lithuania
    • Luxembourg
    • Malta
    • Monaco
    • Netherlands
    • Portugal
    • San Marino
    • Slovakia
    • Slovenia
    • Spain
    • Vatican
  • About us
  • Contact us
Andorra
AND
Austria
AUT
Belgium
BEL
Bulgaria
BUL
Croatia
CRO
Cyprus
CYP
Estonia
EST
Finland
FIN
France
FRA
Germany
GER
Greece
GRE
Ireland
IRL
Italy
ITA
Latvia
LAT
Lithuania
LTU
Luxembourg
LUX
Malta
MLT
Monaco
MON
Netherlands
NED
Portugal
POR
San Marino
RSM
Slovakia
SVK
Slovenia
SLO
Spain
SPA
Vatican
VAT
Home » Catalog » Germany » Euro » 2 Euro
 Germany codeGERMANYGermany 
CURRENCIES
euroEURO
COINS
1 eurocent
20 eurocent
2 eurocent
50 eurocent
5 eurocent
1 Euro
10 eurocent
2 Euro
2 Euro Commemorative

2 Euro Germany

 

1st type: years 2002-2006

2 Euro Germany obverse        2 Euro Germany 1st type reverse

The Obverse depicts an eagle, symbol of German sovereignty. At the bottom is the minting year with the mintmark next to it, which may relate to one of the following five mints:

  • A - Berlin
  • D - Munich
  • F - Stuttgart
  • G - Karlsruhe
  • J - Hamburg

 

On the outside part are placed 12 five-pointed stars, representing the European Union. The coin's Reverse is the old common side of Euro coins, with the face value "2" on the left and the European Union (before its enlargement) on the right, overlapped by the inscription "EURO". Six vertical lines with a star at each end are placed behind the Europe's image.
Edge: finely milled, with the inscription 'EINIGKEIT UND RECHT UND FREIHEIT' (concord, justice and freedom) followed by the emblem of the federal eagle, in incuse.
Diameter: 25,75 mm
Thickness: 2,20 mm
Weight: 8,5 g
Composition: bimetallic coin (outer part: copper-nickel, inner part: nickel-brass)

Date Mark Rarity Circulation coins Uncirculated Proof Total mintage
2002 A CC 238.920.000 135.000 100.150 239.155.150
2002 D CC 231.300.000 135.000 100.120 231.535.120
2002 F CC 281.090.000 145.000 100.120 281.335.120
2002 G CC 180.950.000 135.000 100.120 181.185.120
2002 J CC 257.820.000 135.000 100.120 258.055.120
2003 A C 20.470.000 180.000 120.150 20.770.150
2003 D C 22.170.000 247.342 120.120 22.537.462
2003 F C 24.460.000 185.100 120.120 24.765.220
2003 G C 29.140.000 180.000 120.120 29.440.120
2003 J C 19.500.000 180.000 120.120 19.800.120
2004 A C 31.570.000 133.000 106.150 31.809.150
2004 D C 19.840.000 138.000 106.120 20.084.120
2004 F NC   134.000 106.120 240.120
2004 G NC   140.500 106.120 246.620
2004 J C 22.510.000 133.000 106.120 22.749.120
2005 A NC   100.000 85.150 185.150
2005 D NC   100.000 85.120 185.120
2005 F NC   100.000 85.120 185.120
2005 G NC   100.000 85.120 185.120
2005 J NC   100.000 85.120 185.120
2006 A NC   83.000 75.150 158.150
2006 D NC   83.000 75.120 158.120
2006 F NC   83.000 75.120 158.120
2006 G NC   83.000 75.120 158.120
2006 J NC   83.000 75.120 158.120

 

2nd type: new common side, years 2008-

2 Euro Germany obverse        2 Euro Germania reverse

The Obverse depicts an eagle, symbol of German sovereignty. At the bottom is the minting year with the mintmark next to it, which may relate to one of the following five mints:

  • A - Berlin
  • D - Munich
  • F - Stuttgart
  • G - Karlsruhe
  • J - Hamburg

 

On the outside part are placed 12 five-pointed stars, representing the European Union. The coin's Reverse is the new common side of Euro coins, with the face value "2" on the left and the European continent on the right, overlapped by the inscription "EURO". Six vertical lines with a star at each end are placed behind the Europe's image.
Edge: finely milled, with the inscription 'EINIGKEIT UND RECHT UND FREIHEIT' (concord, justice and freedom) followed by the emblem of the federal eagle, in incuse.
​Diameter: 25,75 mm
Thickness: 2,20 mm
Weight: 8,5 g
Composition: bimetallic coin (outer part: copper-nickel, inner part: nickel-brass)

Date Mark Rarity Circulation coins Uncirculated Proof Total mintage
2008 A C 11.400.000 70.000 58.150 11.528.150
2008 D C 11.970.000 70.000 55.120 12.095.120
2008 F C 13.680.000 70.000 55.120 13.805.120
2008 G C 7.980.000 70.000 55.120 8.105.120
2008 J C 11.970.000 70.000 55.120 12.095.120
2010 A C 19.600.000 53.800 45.150 19.698.950
2010 D C 20.580.000 46.800 40.120 20.666.920
2010 F C 23.520.000 46.800 40.120 23.606.920
2010 G C 13.720.000 46.800 40.120 13.806.920
2010 J C 20.580.000 46.800 40.120 20.666.920
2011 A C 23.800.000 48.000 43.000 23.891.000
2011 D C 24.990.000 44.000 37.000 25.071.000
2011 F C 28.560.000 44.000 37.000 28.641.000
2011 G C 16.660.000 44.000 37.000 16.741.000
2011 J C 24.990.000 44.000 37.000 25.071.000
2014 A C 5.600.000 38.000 34.000 5.672.000
2014 D C 5.880.000 33.000 27.000 5.940.000
2014 F C 6.720.000 33.000 27.000 6.780.000
2014 G C 3.920.000 33.000 27.000 3.980.000
2014 J C 5.880.000 33.000 27.000 5.940.000
2016 A C 14.200.000 34.800 30.000 14.264.800
2016 D C 14.910.000 30.825 24.000 14.964.825
2016 F C 17.040.000 30.825 24.000 17.094.825
2016 G C 9.940.000 30.825 24.000 9.994.825
2016 J C 14.910.000 30.825 24.000 14.964.825
2017 A C 18.200.000 31.000 27.000 18.258.000
2017 D C 19.110.000 25.000 20.000 19.155.000
2017 F C 21.840.000 25.000 20.000 21.885.000
2017 G C 12.740.000 25.000 20.000 12.785.000
2017 J C 19.110.000 25.000 20.000 19.155.000
2019 A C 8.020.000 23.900 21.000 8.064.900
2019 D C 12.590.000 19.600 16.500 12.626.100
2019 F C 9.680.000 19.600 16.500 9.716.100
2019 G C 5.530.000 19.600 16.500 5.566.100
2019 J C 8.430.000 19.600 16.500 8.466.100
2020 A C 16.000.000 23.000 19.200 16.042.200
2020 D C 16.800.000 19.100 14.700 16.833.800
2020 F C 19.200.000 19.100 14.700 19.233.800
2020 G C 11.200.000 19.100 14.700 11.233.800
2020 J C 16.800.000 19.100 14.700 16.833.800
2021 A C 6.000.000 21.600 18.600 6.040.200
2021 D C 6.300.000 18.300 14.500 6.332.800
2021 F C 7.200.000 17.800 14.100 7.231.900
2021 G C 4.200.000 17.900 14.100 4.232.000
2021 J C 6.300.000 17.900 14.100 6.332.000
2022 A R   18.200 16.900 35.100
2022 D R   16.100 13.300 29.400
2022 F R   15.500 12.800 28.300
2022 G R   15.700 13.000 28.700
2022 J R   15.600 12.800 28.400
2023 A C 11.000.000 13.700 13.900 11.027.600
2023 D C 11.550.000 12.500 10.800 11.573.300
2023 F C 13.200.000 12.000 10.300 13.222.300
2023 G C 7.700.000 12.100 10.500 7.722.600
2023 J C 11.550.000 12.100 10.300 11.572.400
2024 A C 8.600.000 12.300 12.400 8.624.700
2024 D C 9.030.000 11.100 9.700 9.050.800
2024 F C 10.320.000 10.800 9.300 10.340.100
2024 G C 6.020.000 10.900 9.500 6.040.400
2024 J C 9.030.000 10.900 9.400 9.050.300
2025 A C 5.600.000 9.600 9.900 5.619.500
2025 D C 5.880.000 8.100 7.800 5.895.900
2025 F C 6.720.000 8.100 7.400 6.735.500
2025 G C 3.920.000 8.100 7.600 3.935.700
2025 J C 5.880.000 8.100 7.500 5.895.600
 Code of GermanyGERMANYGermany 
CURRENCIES
euroEURO
COINS
1 eurocent
20 eurocent
2 eurocent
50 eurocent
5 eurocent
1 Euro
10 eurocent
2 Euro
2 Euro Commemorative
Euro Coin Catalogue 2024
Euro Coin Catalogue 2024
20,74 €
Buy now
European Numismatics - © 2014-2026 ChrisSoft Informatica - P.Iva 02580280416