Home
  • Pagina Twitter di NumismaticaEuropea
  • Pagina Facebook di NumismaticaEuropea
  • Home
  • Catalog
    • Andorra
    • Austria
    • Belgium
    • Bulgaria
    • Croatia
    • Cyprus
    • Estonia
    • Finland
    • France
    • Germany
    • Greece
    • Ireland
    • Italy
    • Latvia
    • Lithuania
    • Luxembourg
    • Malta
    • Monaco
    • Netherlands
    • Portugal
    • San Marino
    • Slovakia
    • Slovenia
    • Spain
    • Vatican
  • About us
  • Contact us
Andorra
AND
Austria
AUT
Belgium
BEL
Bulgaria
BUL
Croatia
CRO
Cyprus
CYP
Estonia
EST
Finland
FIN
France
FRA
Germany
GER
Greece
GRE
Ireland
IRL
Italy
ITA
Latvia
LAT
Lithuania
LTU
Luxembourg
LUX
Malta
MLT
Monaco
MON
Netherlands
NED
Portugal
POR
San Marino
RSM
Slovakia
SVK
Slovenia
SLO
Spain
SPA
Vatican
VAT
Home » Catalog » Germany » Euro » 1 Euro
 Germany codeGERMANYGermany 
CURRENCIES
euroEURO
COINS
1 eurocent
20 eurocent
2 eurocent
50 eurocent
5 eurocent
1 Euro
10 eurocent
2 Euro
2 Euro Commemorative

1 Euro Germany

 

1st type: years 2002-2006

1 Euro Germany obverse        1 Euro Germany 1st type reverse

The Obverse depicts an eagle, symbol of German sovereignty. At the bottom is the minting year with the mintmark next to it, which may relate to one of the following five mints:

  • A - Berlin
  • D - Munich
  • F - Stuttgart
  • G - Karlsruhe
  • J - Hamburg

 

On the outside part are placed 12 five-pointed stars, representing the European Union. The coin's Reverse is the old common side of Euro coins, with the face value "1" on the left and the European Union (before its enlargement) on the right, overlapped by the inscription "EURO". Six vertical lines with a star at each end are placed behind the Europe's image.
Edge: interrupted milled.
Diameter: 23,25 mm
Thickness: 2,33 mm
Weight: 7,5 g
Composition: bimetallic coin (outer part: nickel-brass, inner part: copper-nickel).

Date Mark Rarity Circulation coins Uncirculated Proof Total mintage
2002 A CC 367.895.000 135.000 100.150 368.130.150
2002 D CC 372.600.000 135.000 100.120 372.835.120
2002 F CC 439.800.000 145.000 100.120 440.045.120
2002 G CC 266.350.000 135.000 100.120 266.585.120
2002 J CC 372.308.000 135.000 100.120 372.543.120
2003 A C 50.250.000 247.342 120.150 50.617.492
2003 D NC   180.000 120.120 300.120
2003 F NC   185.100 120.120 305.220
2003 G NC   180.000 120.120 300.120
2003 J C 29.850.000 180.000 120.120 30.150.120
2004 A C 21.855.000 133.000 106.150 22.094.150
2004 D C 89.255.000 138.000 106.120 89.499.120
2004 F C 88.200.000 134.000 106.120 88.440.120
2004 G C 41.650.000 140.500 106.120 41.896.620
2004 J NC   133.000 106.120 239.120
2005 A NC   100.000 85.150 185.150
2005 D NC   100.000 85.120 185.120
2005 F NC   100.000 85.120 185.120
2005 G NC   100.000 85.120 185.120
2005 J C 59.842.000 100.000 85.120 60.027.120
2006 A NC   83.000 75.150 158.150
2006 D NC   83.000 75.120 158.120
2006 F NC   83.000 75.120 158.120
2006 G NC   83.000 75.120 158.120
2006 J NC   83.000 75.120 158.120

 

2nd type: new common side, years 2007-

1 Euro Germany obverse        1 Euro Germany reverse

The Obverse depicts an eagle, symbol of German sovereignty. At the bottom is the minting year with the mintmark next to it, which may relate to one of the following five mints:

  • A - Berlin
  • D - Munich
  • F - Stuttgart
  • G - Karlsruhe
  • J - Hamburg

 

On the outside part are placed 12 five-pointed stars, representing the European Union. The coin's Reverse is the new common side of Euro coins, with the face value "1" on the left and the European continent on the right, overlapped by the inscription "EURO". Six vertical lines with a star at each end are placed behind the Europe's image.
Edge: interrupted milled.
Diameter: 23,25 mm
Thickness: 2,33 mm
Weight: 7,5 g
Composition: bimetallic coin (outer part: nickel-brass, inner part: copper-nickel).

Date Mark Rarity Circulation coins Uncirculated Proof Total mintage
2007 A NC   83.000 70.150 153.150
2007 D NC   83.000 70.120 153.120
2007 F NC   83.000 70.120 153.120
2007 G NC   83.000 70.120 153.120
2007 J NC   83.000 70.120 153.120
2008 A R   70.000 58.150 128.150
2008 D R   70.000 55.120 125.120
2008 F R   70.000 55.120 125.120
2008 G R   70.000 55.120 125.120
2008 J R   70.000 55.120 125.120
2009 A R   55.000 47.150 102.150
2009 D R   50.000 42.120 92.120
2009 F R   50.000 42.120 92.120
2009 G R   50.000 42.120 92.120
2009 J R   50.000 42.120 92.120
2010 A R   53.800 45.150 98.950
2010 D R   46.800 40.120 86.920
2010 F R   46.800 40.120 86.920
2010 G R   46.800 40.120 86.920
2010 J R   46.800 40.120 86.920
2011 A R   48.000 43.000 91.000
2011 D R   44.000 37.000 81.000
2011 F R   44.000 37.000 81.000
2011 G R   44.000 37.000 81.000
2011 J R   44.000 37.000 81.000
2012 A R   45.000 40.000 85.000
2012 D R   40.000 32.000 72.000
2012 F R   40.000 32.000 72.000
2012 G R   40.000 32.000 72.000
2012 J R   40.000 32.000 72.000
2013 A R   40.000 35.000 75.000
2013 D R   35.000 30.000 65.000
2013 F R   35.000 30.000 65.000
2013 G R   35.000 30.000 65.000
2013 J R   35.000 30.000 65.000
2014 A R   38.000 34.000 72.000
2014 D R   33.000 27.000 60.000
2014 F R   33.000 27.000 60.000
2014 G R   33.000 27.000 60.000
2014 J R   33.000 27.000 60.000
2015 A R   39.800 34.000 73.800
2015 D R   33.825 27.000 60.825
2015 F R   33.825 27.000 60.825
2015 G R   33.825 27.000 60.825
2015 J R   33.825 27.000 60.825
2016 A R   34.800 30.000 64.800
2016 D R   30.825 24.000 54.825
2016 F R   30.825 24.000 54.825
2016 G R   30.825 24.000 54.825
2016 J R   30.825 24.000 54.825
2017 A R   31.000 27.000 58.000
2017 D R   25.000 20.000 45.000
2017 F R   25.000 20.000 45.000
2017 G R   25.000 20.000 45.000
2017 J R   25.000 20.000 45.000
2018 A R   27.400 24.000 51.400
2018 D R   22.625 20.000 42.625
2018 F R   22.625 20.000 42.625
2018 G R   22.625 20.000 42.625
2018 J R   22.625 20.000 42.625
2019 A R   23.900 21.000 44.900
2019 D R   19.600 16.500 36.100
2019 F R   19.600 16.500 36.100
2019 G R   19.600 16.500 36.100
2019 J R   19.600 16.500 36.100
2020 A R   23.000 19.200 42.200
2020 D R   19.100 14.700 33.800
2020 F R   19.100 14.700 33.800
2020 G R   19.100 14.700 33.800
2020 J R   19.100 14.700 33.800
2021 A R   21.600 18.600 40.200
2021 D R   18.300 14.500 32.800
2021 F R   17.800 14.100 31.900
2021 G R   17.900 14.100 32.000
2021 J R   17.900 14.100 32.000
2022 A R   18.200 16.900 35.100
2022 D R   16.100 13.300 29.400
2022 F R   15.500 12.800 28.300
2022 G R   15.700 13.000 28.700
2022 J R   15.600 12.800 28.400
2023 A R   13.700 13.900 27.600
2023 D R   12.500 10.800 23.300
2023 F R   12.000 10.300 22.300
2023 G R   12.100 10.500 22.600
2023 J R   12.100 10.300 22.400
2024 A R   12.300 12.400 24.700
2024 D R   11.100 9.700 20.800
2024 F R   10.800 9.300 20.100
2024 G R   10.900 9.500 20.400
2024 J R   10.900 9.400 20.300
2025 A R   9.600 9.900 19.500
2025 D R   8.100 7.800 15.900
2025 F R   8.100 7.400 15.500
2025 G R   8.100 7.600 15.700
2025 J R   8.100 7.500 15.600
 Code of GermanyGERMANYGermany 
CURRENCIES
euroEURO
COINS
1 eurocent
20 eurocent
2 eurocent
50 eurocent
5 eurocent
1 Euro
10 eurocent
2 Euro
2 Euro Commemorative
Euro Coin Catalogue 2024
Euro Coin Catalogue 2024
20,74 €
Buy now
European Numismatics - © 2014-2026 ChrisSoft Informatica - P.Iva 02580280416