Home
  • Pagina Twitter di NumismaticaEuropea
  • Pagina Facebook di NumismaticaEuropea
  • Home
  • Catalog
    • Andorra
    • Austria
    • Belgium
    • Bulgaria
    • Croatia
    • Cyprus
    • Estonia
    • Finland
    • France
    • Germany
    • Greece
    • Ireland
    • Italy
    • Latvia
    • Lithuania
    • Luxembourg
    • Malta
    • Monaco
    • Netherlands
    • Portugal
    • San Marino
    • Slovakia
    • Slovenia
    • Spain
    • Vatican
  • About us
  • Contact us
Andorra
AND
Austria
AUT
Belgium
BEL
Bulgaria
BUL
Croatia
CRO
Cyprus
CYP
Estonia
EST
Finland
FIN
France
FRA
Germany
GER
Greece
GRE
Ireland
IRL
Italy
ITA
Latvia
LAT
Lithuania
LTU
Luxembourg
LUX
Malta
MLT
Monaco
MON
Netherlands
NED
Portugal
POR
San Marino
RSM
Slovakia
SVK
Slovenia
SLO
Spain
SPA
Vatican
VAT
Home » Catalog » Germany » Euro » 1 eurocent
 Germany codeGERMANYGermany 
CURRENCIES
euroEURO
COINS
1 eurocent
20 eurocent
2 eurocent
50 eurocent
5 eurocent
1 Euro
10 eurocent
2 Euro
2 Euro Commemorative

1 eurocent Germany

 

1 eurocent Germany obverse        1 eurocent Germania reverse

The Obverse depicts an oak twig, an image that was already present on the cents (pfennig) of the old German coinage. At the bottom is the minting year preceded by the mintmark, which may relate to one of the following five mints:

  • A - Berlin
  • D - Munich
  • F - Stuttgart
  • G - Karlsruhe
  • J - Hamburg

 

Along the edge 12 five-pointed stars, symbol of the European Union. The coin's Reverse is the common side of Euro coins, with the face value "1 EURO CENT" and the image of Europe's place in the world. Six diagonal lines with a star at each end are placed behind the globe.
Edge: smooth.
Diameter: 16,25 mm
Thickness: 1,67 mm
Weight: 2,3 g
Composition: Copper plated steel.

 

Date Mark Rarity Circulation coins Uncirculated Proof Total mintage
2002 A CC 800.000.000 135.000 100.150 800.235.150
2002 D CC 840.000.000 135.000 100.120 840.235.120
2002 F CC 960.000.000 145.000 100.120 960.245.120
2002 G CC 560.000.000 135.000 100.120 560.235.120
2002 J CC 840.000.000 135.000 100.120 840.235.120
2003 A NC   180.000 120.150 300.150
2003 D NC   180.000 120.120 300.120
2003 F NC   185.100 120.120 305.120
2003 G NC   190.000 120.120 310.120
2003 J NC   180.000 120.120 300.120
2004 A CC 280.000.000 133.000 106.150 280.239.150
2004 D CC 294.000.000 138.000 106.120 294.244.120
2004 F CC 336.000.000 134.000 106.120 336.240.120
2004 G CC 196.000.000 140.500 106.120 196.246.620
2004 J CC 294.000.000 133.000 106.120 294.239.120
2005 A CC 120.000.000 100.000 85.150 120.185.150
2005 D CC 126.000.000 100.000 85.120 126.185.120
2005 F CC 144.000.000 100.000 85.120 144.185.120
2005 G C 84.000.000 100.000 85.120 84.185.120
2005 J CC 126.000.000 100.000 85.120 126.185.120
2006 A R   83.000 75.150 158.150
2006 D R   83.000 75.120 158.120
2006 F R   83.000 75.120 158.120
2006 G R   83.000 75.120 158.120
2006 J R   83.000 75.120 158.120
2007 A CC 119.400.000 83.000 70.150 119.553.150
2007 D CC 125.370.000 83.000 70.120 125.523.120
2007 F CC 143.280.000 83.000 70.120 143.433.120
2007 G C 83.580.000 83.000 70.120 83.733.120
2007 J CC 125.370.000 83.000 70.120 125.523.120
2008 A CC 101.200.000 70.000 58.150 101.328.150
2008 D CC 106.260.000 70.000 55.120 106.385.120
2008 F CC 121.440.000 70.000 55.120 121.565.120
2008 G C 70.840.000 70.000 55.120 70.965.120
2008 J CC 106.260.000 70.000 55.120 106.385.120
2009 A CC 100.000.000 55.000 47.150 100.102.150
2009 D CC 105.000.000 50.000 42.120 105.092.120
2009 F CC 120.000.000 50.000 42.120 120.092.120
2009 G C 70.000.000 50.000 42.120 70.092.120
2009 J CC 105.000.000 50.000 42.120 105.092.120
2010 A CC 94.400.000 53.800 45.150 94.498.950
2010 D CC 99.120.000 46.800 40.120 99.206.920
2010 F CC 113.280.000 46.800 40.120 113.366.920
2010 G C 66.080.000 46.800 40.120 66.166.920
2010 J CC 99.120.000 46.800 40.120 99.206.920
2011 A CC 118.400.000 48.000 43.000 118.491.000
2011 D CC 124.320.000 44.000 37.000 124.401.000
2011 F CC 142.080.000 44.000 37.000 142.161.000
2011 G CC 82.880.000 44.000 37.000 82.961.000
2011 J CC 124.320.000 44.000 37.000 124.401.000
2012 A CC 104.200.000 45.000 40.000 104.285.000
2012 D CC 109.410.000 40.000 32.000 109.482.000
2012 F CC 125.040.000 40.000 32.000 125.112.000
2012 G C 72.940.000 40.000 32.000 73.012.000
2012 J CC 109.410.000 40.000 32.000 109.482.000
2013 A C 60.000.000 40.000 35.000 60.075.000
2013 D C 63.000.000 35.000 30.000 63.065.000
2013 F C 72.000.000 35.000 30.000 72.065.000
2013 G C 42.000.000 35.000 30.000 42.065.000
2013 J C 63.000.000 35.000 30.000 63.065.000
2014 A C 66.000.000 38.000 34.000 66.072.000
2014 D C 69.300.000 33.000 27.000 69.360.000
2014 F C 79.200.000 33.000 27.000 79.260.000
2014 G C 46.200.000 33.000 27.000 46.260.000
2014 J C 69.300.000 33.000 27.000 69.360.000
2015 A CC 86.200.000 39.800 34.000 86.273.800
2015 D CC 90.510.000 33.825 27.000 90.570.825
2015 F CC 103.440.000 33.825 27.000 103.500.825
2015 G C 60.340.000 33.825 27.000 60.400.825
2015 J CC 90.510.000 33.825 27.000 90.570.825
2016 A CC 116.600.000 34.800 30.000 116.664.800
2016 D CC 122.430.000 30.825 24.000 122.484.825
2016 F CC 139.920.000 30.825 24.000 139.974.825
2016 G CC 81.620.000 30.825 24.000 81.674.825
2016 J CC 122.430.000 30.825 24.000 122.484.825
2017 A CC 81.600.000 31.000 27.000 81.658.000
2017 D CC 85.680.000 25.000 20.000 85.725.000
2017 F CC 97.920.000 25.000 20.000 97.965.000
2017 G C 57.120.000 25.000 20.000 57.165.000
2017 J CC 85.680.000 25.000 20.000 85.725.000
2018 A CC 90.600.000 27.400 24.000 90.651.400
2018 D CC 95.130.000 22.625 20.000 95.172.625
2018 F CC 108.720.000 22.625 20.000 108.762.625
2018 G C 63.420.000 22.625 20.000 63.462.625
2018 J CC 95.130.000 22.625 20.000 95.172.625
2019 A C 71.100.000 23.900 21.000 71.144.900
2019 D C 76.170.000 19.600 16.500 76.206.100
2019 F CC 85.380.000 19.600 16.500 85.416.100
2019 G C 49.680.000 19.600 16.500 49.716.100
2019 J C 74.670.000 19.600 16.500 74.706.100
2020 A C 49.000.000 23.000 19.200 49.042.200
2020 D C 51.450.000 19.100 14.700 51.483.800
2020 F C 58.800.000 19.100 14.700 58.833.800
2020 G C 34.300.000 19.100 14.700 34.333.800
2020 J C 51.450.000 19.100 14.700 51.483.800
2021 A C 51.400.000 21.600 18.600 51.440.200
2021 D C 53.970.000 18.300 14.500 54.002.800
2021 F C 61.680.000 17.800 14.100 61.711.900
2021 G C 35.980.000 17.900 14.100 36.012.000
2021 J C 53.970.000 17.900 14.100 54.002.000
2022 A R   18.200 16.900 35.100
2022 D R   16.100 13.300 29.400
2022 F R   15.500 12.800 28.300
2022 G R   15.700 13.000 28.700
2022 J R   15.600 12.800 28.400
2023 A C 28.800.000 13.700 13.900 28.827.600
2023 D C 30.240.000 12.500 10.800 30.263.300
2023 F C 34.560.000 12.000 10.300 34.582.300
2023 G C 20.160.000 12.100 10.500 20.182.600
2023 J C 30.240.000 12.100 10.300 30.262.400
2024 A C 14.000.000 12.300 12.400 14.024.700
2024 D C 14.700.000 11.100 9.700 14.720.800
2024 F C 16.800.000 10.800 9.300 16.820.100
2024 G C 9.800.000 10.900 9.500 9.820.400
2024 J C 14.700.000 10.900 9.400 14.720.300
2025 A R   9.600 9.900 19.500
2025 D R   8.100 7.800 15.900
2025 F R   8.100 7.400 15.500
2025 G R   8.100 7.600 15.700
2025 J R   8.100 7.500 15.600
 Code of GermanyGERMANYGermany 
CURRENCIES
euroEURO
COINS
1 eurocent
20 eurocent
2 eurocent
50 eurocent
5 eurocent
1 Euro
10 eurocent
2 Euro
2 Euro Commemorative
Euro Coin Catalogue 2024
Euro Coin Catalogue 2024
20,74 €
Buy now
European Numismatics - © 2014-2026 ChrisSoft Informatica - P.Iva 02580280416