Home
  • Pagina Twitter di NumismaticaEuropea
  • Pagina Facebook di NumismaticaEuropea
  • Home
  • Catalog
    • Andorra
    • Austria
    • Belgium
    • Bulgaria
    • Croatia
    • Cyprus
    • Estonia
    • Finland
    • France
    • Germany
    • Greece
    • Ireland
    • Italy
    • Latvia
    • Lithuania
    • Luxembourg
    • Malta
    • Monaco
    • Netherlands
    • Portugal
    • San Marino
    • Slovakia
    • Slovenia
    • Spain
    • Vatican
  • About us
  • Contact us
Andorra
AND
Austria
AUT
Belgium
BEL
Bulgaria
BUL
Croatia
CRO
Cyprus
CYP
Estonia
EST
Finland
FIN
France
FRA
Germany
GER
Greece
GRE
Ireland
IRL
Italy
ITA
Latvia
LAT
Lithuania
LTU
Luxembourg
LUX
Malta
MLT
Monaco
MON
Netherlands
NED
Portugal
POR
San Marino
RSM
Slovakia
SVK
Slovenia
SLO
Spain
SPA
Vatican
VAT
Home » Catalog » France » Euro » 5 eurocent
 France codeFRANCEFrance 
CURRENCIES
francFRANC
euroEURO
COINS
1 eurocent
20 eurocent
2 eurocent
50 eurocent
5 eurocent
1 Euro
10 eurocent
2 Euro
2 Euro Commemorative

5 eurocent France

 

5 eurocent France obverse        5 eurocent Francia reverse

On the Obverse, the face of the Marianne, symbol of the French Republic. To the right is the initials RF, Repubblique Francaise, with the mintmark and the mintmaster's symbol below, slightly lower down is the minting year. Along the edge 12 five-pointed stars, symbol of the European Union, with the engraver's signature to the bottom right. The coin's Reverse is the common side of Euro coins, with the face value "5 EURO CENT" and the image of Europe's place in the world. Six diagonal lines with a star at each end are placed behind the globe.
Edge: smooth.
Diameter: 21,25 mm
Thickness: 1,67 mm
Weight: 3,92 g
Composition: Copper plated steel.

Date Rarity Circulation coins Uncirculated Proof Total mintage
1999 CC 616.192.000 35.000 15.000 616.242.000
2000 CC 280.064.000 35.000 15.000 280.114.000
2001 CC 217.289.477 35.000 15.000 217.339.477
2002 CC 186.283.000 165.290 21.453 186.469.743
2003 CC 100.977.000 199.481 15.200 101.191.681
2004 C 60.162.000 129.103 11.033 60.302.136
2005 C 20.174.000 75.151 8.519 20.257.670
2006 CC 132.049.000 60.117 9.811 132.118.928
2007 CC 130.062.000 59.550 7.500 130.129.050
2008 CC 218.232.000 55.859 7.500 218.295.359
2009 CC 184.710.000 49.100 7.500 184.766.600
2010 CC 184.232.000 49.926 8.992 184.290.918
2011 CC 144.900.000 38.137 9.000 144.947.137
2012 CC 139.104.000 30.962 7.804 139.142.766
2013 CC 147.168.000 28.500 6.661 147.203.161
2014 CC 130.032.000 28.241 5.338 130.065.579
2015 CC 97.020.000 28.000 7.500 97.055.500
2016 CC 142.000.000 28.500 7.500 142.036.000
2017 CC 130.000.000 28.500 7.500 130.036.000
2018 CC 75.600.000 28.500 7.500 75.636.000
2019 CC 105.930.000 17.500 7.500 105.955.000
2020 CC 89.694.000 20.000 7.500 89.721.500
2021 C 54.000.000 20.000 7.500 54.027.500
2022 CC 82.071.000 29.500 10.000 82.110.500
2023 R   27.500 7.500 35.000
2024 R   19.500 7.024 26.524
2025     15.000 5.000  
 Code of FranceFRANCEFrancia 
CURRENCIES
francFRANC
euroEURO
COINS
1 eurocent
20 eurocent
2 eurocent
50 eurocent
5 eurocent
1 Euro
10 eurocent
2 Euro
2 Euro Commemorative
Euro Coin Catalogue 2024
Euro Coin Catalogue 2024
20,74 €
Buy now
European Numismatics - © 2014-2026 ChrisSoft Informatica - P.Iva 02580280416