Home
  • Pagina Twitter di NumismaticaEuropea
  • Pagina Facebook di NumismaticaEuropea
  • Home
  • Catalog
    • Andorra
    • Austria
    • Belgium
    • Bulgaria
    • Croatia
    • Cyprus
    • Estonia
    • Finland
    • France
    • Germany
    • Greece
    • Ireland
    • Italy
    • Latvia
    • Lithuania
    • Luxembourg
    • Malta
    • Monaco
    • Netherlands
    • Portugal
    • San Marino
    • Slovakia
    • Slovenia
    • Spain
    • Vatican
  • About us
  • Contact us
Andorra
AND
Austria
AUT
Belgium
BEL
Bulgaria
BUL
Croatia
CRO
Cyprus
CYP
Estonia
EST
Finland
FIN
France
FRA
Germany
GER
Greece
GRE
Ireland
IRL
Italy
ITA
Latvia
LAT
Lithuania
LTU
Luxembourg
LUX
Malta
MLT
Monaco
MON
Netherlands
NED
Portugal
POR
San Marino
RSM
Slovakia
SVK
Slovenia
SLO
Spain
SPA
Vatican
VAT
Home » Catalog » France » Euro » 2 eurocent
 France codeFRANCEFrance 
CURRENCIES
francFRANC
euroEURO
COINS
1 eurocent
20 eurocent
2 eurocent
50 eurocent
5 eurocent
1 Euro
10 eurocent
2 Euro
2 Euro Commemorative

2 eurocent France

 

2 eurocent France obverse        2 eurocent Francia reverse

On the Obverse, the face of the Marianne, symbol of the French Republic. To the right is the initials RF, Repubblique Francaise, with the mintmark and the mintmaster's symbol below, slightly lower down is the minting year. Along the edge 12 five-pointed stars, symbol of the European Union, with the engraver's signature to the bottom right. The coin's Reverse is the common side of Euro coins, with the face value "2 EURO CENT" and the image of Europe's place in the world. Six diagonal lines with a star at each end are placed behind the globe.
Edge: smooth with a groove in the middle.
Diameter: 18,75 mm
Thickness: 1,67 mm
Weight: 3,06 g
Composition: Copper plated steel.

Date Rarity Circulation coins Uncirculated Proof Total mintage
1999 CC 702.069.000 35.000 15.000 702.119.000
2000 CC 510.120.000 35.000 15.000 510.170.000
2001 CC 249.066.580 35.000 15.000 249.116.580
2002 R 9.000 165.290 21.453 195.743
2003 C 160.062.000 199.481 15.200 160.276.681
2004 CC 300.024.000 129.103 11.033 300.164.136
2005 CC 260.187.000 75.151 8.519 260.270.670
2006 CC 283.177.500 60.117 9.811 283.247.428
2007 CC 220.350.000 59.550 7.500 220.417.050
2008 CC 386.532.000 55.859 7.500 386.595.359
2009 CC 343.120.000 49.100 7.500 343.176.600
2010 CC 277.041.000 49.926 8.992 277.099.918
2011 CC 250.128.000 38.137 9.000 250.175.137
2012 CC 277.668.000 30.962 7.804 277.706.766
2013 CC 220.644.000 28.500 6.661 220.679.161
2014 CC 209.952.000 28.241 5.338 209.985.579
2015 CC 199.260.000 28.000 7.500 199.295.500
2016 CC 192.500.000 28.500 7.500 192.536.000
2017 CC 200.000.000 28.500 7.500 200.036.000
2018 CC 142.600.000 28.500 7.500 142.636.000
2019 CC 161.280.000 17.500 7.500 161.305.000
2020 CC 101.304.000 20.000 7.500 101.331.500
2021 CC 133.900.000 20.000 7.500 133.927.500
2022 CC 134.946.000 29.500 10.000 134.985.500
2023 R   27.500 7.500 35.000
2024 R   19.500 7.024 26.524
2025     15.000 5.000  
 Code of FranceFRANCEFrancia 
CURRENCIES
francFRANC
euroEURO
COINS
1 eurocent
20 eurocent
2 eurocent
50 eurocent
5 eurocent
1 Euro
10 eurocent
2 Euro
2 Euro Commemorative
Euro Coin Catalogue 2024
Euro Coin Catalogue 2024
20,74 €
Buy now
European Numismatics - © 2014-2026 ChrisSoft Informatica - P.Iva 02580280416