10 eurocent Cyprus

On the Obverse is featured the Kyrenia ship, representing the sea. On the right side, above the ship, is engraved a circular inscription composed of the Greek name of the island (ΚΥΠΡΟΣ), the date of minting and the Turkish name of Cyprus (Kibris). On the outside part are placed 12 five-pointed stars, representing the European Union. The coin's Reverse is the new common side of Euro coins, with the face value "10 EURO CENT" on the center-right part and the European continent on the left. Six vertical lines with a star at each end are placed behind the Europe's image.
Edge: reeded.
Diameter: 19,75 mm
Thickness: 1,93 mm
Weight: 4,1 g
Composition: Nordic Gold.
| Date | Rarity | Circulation coins | Uncirculated | Proof | Total mintage |
|---|---|---|---|---|---|
| 2008 | C | 69.930.000 | 70.000 | 70.000.000 | |
| 2009 | NC | 985.000 | 15.000 | 1.000.000 | |
| 2010 | NC | 200.000 | 200.000 | ||
| 2011 | NC | 200.000 | 10.000 | 210.000 | |
| 2012 | NC | 988.000 | 12.000 | 1.000.000 | |
| 2013 | R | 90.000 | 10.000 | 100.000 | |
| 2014 | R | 93.000 | 7.000 | 100.000 | |
| 2015 | R | 93.000 | 7.000 | 100.000 | |
| 2016 | R | 93.000 | 7.000 | 100.000 | |
| 2017 | R | 95.000 | 5.000 | 100.000 | |
| 2018 | R | 95.000 | 5.000 | 100.000 | |
| 2019 | C | 5.595.000 | 5.000 | 5.600.000 |

























