20 eurocent Austria
1st type: years 2002-2007

In the Obverse is depicted the Belvedere Palace in Vienna, a popular tourist destination of the Austrian capital. Below the design is the date of minting, with the flag of Austria immediately above, while in the upper-inner part is engraved the inscription "EURO CENT". On the outside part are placed 12 five-pointed stars, representing the European Union. The coin's Reverse is the old common side of Euro coins, with the face value "20 EURO CENT" on the center-right part and the European Union (before its enlargement) on the left. Six vertical lines with a star at each end are placed behind the Europe's image.
Edge: Spanish flower shape (smooth with 7 indentations)
Diameter: 22,25 mm
Thickness: 2,14 mm
Weight: 5,74 g
Composition: Nordic Gold.
| Date | Rarity | Circulation coins | Uncirculated | Proof | Total mintage |
|---|---|---|---|---|---|
| 2002 | CC | 203.400.000 | 100.000 | 10.000 | 203.510.000 |
| 2003 | CC | 50.900.000 | 130.100 | 25.000 | 51.055.100 |
| 2004 | CC | 54.800.000 | 100.000 | 20.000 | 54.920.000 |
| 2005 | C | 4.100.000 | 100.000 | 20.000 | 4.220.000 |
| 2006 | C | 8.200.000 | 100.000 | 20.000 | 8.320.000 |
| 2007 | CC | 45.000.000 | 75.000 | 20.000 | 45.095.000 |
2nd type: new common side, years 2008-

In the Obverse is depicted the Belvedere Palace in Vienna, a popular tourist destination of the Austrian capital. Below the design is the date of minting, with the flag of Austria immediately above, while in the upper-inner part is engraved the inscription "EURO CENT". On the outside part are placed 12 five-pointed stars, representing the European Union. The coin's Reverse is the new common side of Euro coins, with the face value "20 EURO CENT" on the center-right part and the European continent on the left. Six vertical lines with a star at each end are placed behind the Europe's image.
Edge: Spanish flower shape (smooth with 7 indentations)
Diameter: 22,25 mm
Thickness: 2,14 mm
Weight: 5,74 g
Composition: Nordic Gold.
| Date | Rarity | Circulation coins | Uncirculated | Proof | Total mintage |
|---|---|---|---|---|---|
| 2008 | CC | 45.300.000 | 50.000 | 15.000 | 45.365.000 |
| 2009 | CC | 49.800.000 | 75.000 | 15.000 | 49.890.000 |
| 2010 | C | 4.200.000 | 50.000 | 15.000 | 4.265.000 |
| 2011 | CC | 21.300.000 | 50.000 | 15.000 | 21.365.000 |
| 2012 | CC | 10.800.000 | 50.000 | 10.000 | 10.860.000 |
| 2013 | CC | 25.200.000 | 50.000 | 10.000 | 25.260.000 |
| 2014 | CC | 10.500.000 | 50.000 | 10.000 | 10.560.000 |
| 2015 | C | 9.000.000 | 50.000 | 10.000 | 9.060.000 |
| 2016 | CC | 30.000.000 | 50.000 | 10.000 | 30.060.000 |
| 2017 | CC | 30.000.000 | 50.000 | 10.000 | 30.060.000 |
| 2018 | CC | 20.400.000 | 50.000 | 10.000 | 20.460.000 |
| 2019 | CC | 25.600.000 | 50.000 | 10.000 | 25.660.000 |
| 2020 | CC | 19.800.000 | 50.000 | 10.000 | 19.860.000 |
| 2021 | CC | 21.000.000 | 50.000 | 10.000 | 21.060.000 |
| 2022 | CC | 25.300.000 | 55.000 | 10.000 | 25.365.000 |
| 2023 | CC | 38.000.000 | 50.000 | 10.000 | 38.060.000 |
| 2024 | CC | 23.100.000 | 50.000 | 23.150.000 | |
| 2025 | 50.000 |

























